| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth with .00% yearly enhancement
					       
					        | 
					       955000.00 | 
					       4594559.68 | 
					       3639559.68 | 
					       - | 
					       - | 
					        | 
					      
				       
				      	
				      
				    									    
					
					
					
					
					
					| NAV Date | 
					NAV | 	
					Units | 
					Cumulative Units | 
					Invested Amount | 
					Cumulative Invested Amount | 		       
					Market Value |               
					 
					
					 										            
					
					 
					| 04-01-2010 | 
					40.85 | 
					122.4 | 
					122.399 | 
					5000.0 | 
					5000.0 | 
					5000.0 | 
					 
					
					 
					| 01-02-2010 | 
					41.17 | 
					121.45 | 
					243.8467 | 
					5000.0 | 
					10000.0 | 
					10039.17 | 
					 
					
					 
					| 02-03-2010 | 
					41.41 | 
					120.74 | 
					364.5905 | 
					5000.0 | 
					15000.0 | 
					15097.69 | 
					 
					
					 
					| 01-04-2010 | 
					43.38 | 
					115.26 | 
					479.851 | 
					5000.0 | 
					20000.0 | 
					20815.94 | 
					 
					
					 
					| 03-05-2010 | 
					44.88 | 
					111.41 | 
					591.2592 | 
					5000.0 | 
					25000.0 | 
					26535.71 | 
					 
					
					 
					| 01-06-2010 | 
					43.49 | 
					114.97 | 
					706.2282 | 
					5000.0 | 
					30000.0 | 
					30713.86 | 
					 
					
					 
					| 01-07-2010 | 
					45.41 | 
					110.11 | 
					816.3361 | 
					5000.0 | 
					35000.0 | 
					37069.82 | 
					 
					
					 
					| 02-08-2010 | 
					47.6 | 
					105.04 | 
					921.3781 | 
					5000.0 | 
					40000.0 | 
					43857.6 | 
					 
					
					 
					| 01-09-2010 | 
					48.59 | 
					102.9 | 
					1024.2799 | 
					5000.0 | 
					45000.0 | 
					49769.76 | 
					 
					
					 
					| 01-10-2010 | 
					51.95 | 
					96.25 | 
					1120.5263 | 
					5000.0 | 
					50000.0 | 
					58211.34 | 
					 
					
					 
					| 01-11-2010 | 
					51.86 | 
					96.41 | 
					1216.9397 | 
					5000.0 | 
					55000.0 | 
					63110.49 | 
					 
					
					 
					| 01-12-2010 | 
					50.91 | 
					98.21 | 
					1315.1522 | 
					5000.0 | 
					60000.0 | 
					66954.4 | 
					 
					
					 
					| 03-01-2011 | 
					51.69 | 
					96.73 | 
					1411.8827 | 
					5000.0 | 
					65000.0 | 
					72980.22 | 
					 
					
					 
					| 01-02-2011 | 
					46.92 | 
					106.56 | 
					1518.4471 | 
					5000.0 | 
					70000.0 | 
					71245.54 | 
					 
					
					 
					| 01-03-2011 | 
					46.34 | 
					107.9 | 
					1626.3452 | 
					5000.0 | 
					75000.0 | 
					75364.84 | 
					 
					
					 
					| 01-04-2011 | 
					48.42 | 
					103.26 | 
					1729.6083 | 
					5000.0 | 
					80000.0 | 
					83747.63 | 
					 
					
					 
					| 02-05-2011 | 
					49.3 | 
					101.42 | 
					1831.0282 | 
					5000.0 | 
					85000.0 | 
					90269.69 | 
					 
					
					 
					| 01-06-2011 | 
					49.46 | 
					101.09 | 
					1932.12 | 
					5000.0 | 
					90000.0 | 
					95562.66 | 
					 
					
					 
					| 01-07-2011 | 
					48.64 | 
					102.8 | 
					2034.9161 | 
					5000.0 | 
					95000.0 | 
					98978.32 | 
					 
					
					 
					| 01-08-2011 | 
					48.95 | 
					102.15 | 
					2137.0611 | 
					5000.0 | 
					100000.0 | 
					104609.14 | 
					 
					
					 
					| 02-09-2011 | 
					44.01 | 
					113.61 | 
					2250.6716 | 
					5000.0 | 
					105000.0 | 
					99052.06 | 
					 
					
					 
					| 03-10-2011 | 
					41.89 | 
					119.36 | 
					2370.0318 | 
					5000.0 | 
					110000.0 | 
					99280.63 | 
					 
					
					 
					| 01-11-2011 | 
					44.38 | 
					112.66 | 
					2482.6952 | 
					5000.0 | 
					115000.0 | 
					110182.01 | 
					 
					
					 
					| 01-12-2011 | 
					42.63 | 
					117.29 | 
					2599.9835 | 
					5000.0 | 
					120000.0 | 
					110837.3 | 
					 
					
					 
					| 02-01-2012 | 
					39.46 | 
					126.71 | 
					2726.6941 | 
					5000.0 | 
					125000.0 | 
					107595.35 | 
					 
					
					 
					| 01-02-2012 | 
					45.6 | 
					109.65 | 
					2836.3432 | 
					5000.0 | 
					130000.0 | 
					129337.25 | 
					 
					
					 
					| 01-03-2012 | 
					47.83 | 
					104.54 | 
					2940.8801 | 
					5000.0 | 
					135000.0 | 
					140662.3 | 
					 
					
					 
					| 02-04-2012 | 
					48.62 | 
					102.84 | 
					3043.7184 | 
					5000.0 | 
					140000.0 | 
					147985.59 | 
					 
					
					 
					| 02-05-2012 | 
					49.3 | 
					101.42 | 
					3145.1383 | 
					5000.0 | 
					145000.0 | 
					155055.32 | 
					 
					
					 
					| 01-06-2012 | 
					46.65 | 
					107.18 | 
					3252.3194 | 
					5000.0 | 
					150000.0 | 
					151720.7 | 
					 
					
					 
					| 02-07-2012 | 
					49.14 | 
					101.75 | 
					3354.0695 | 
					5000.0 | 
					155000.0 | 
					164818.98 | 
					 
					
					 
					| 01-08-2012 | 
					49.92 | 
					100.16 | 
					3454.2298 | 
					5000.0 | 
					160000.0 | 
					172435.15 | 
					 
					
					 
					| 03-09-2012 | 
					49.84 | 
					100.32 | 
					3554.5508 | 
					5000.0 | 
					165000.0 | 
					177158.81 | 
					 
					
					 
					| 01-10-2012 | 
					53.67 | 
					93.16 | 
					3647.7127 | 
					5000.0 | 
					170000.0 | 
					195772.74 | 
					 
					
					 
					| 01-11-2012 | 
					53.5 | 
					93.46 | 
					3741.1706 | 
					5000.0 | 
					175000.0 | 
					200152.63 | 
					 
					
					 
					| 03-12-2012 | 
					55.77 | 
					89.65 | 
					3830.8245 | 
					5000.0 | 
					180000.0 | 
					213645.08 | 
					 
					
					 
					| 01-01-2013 | 
					58.04 | 
					86.15 | 
					3916.972 | 
					5000.0 | 
					185000.0 | 
					227341.05 | 
					 
					
					 
					| 01-02-2013 | 
					57.3 | 
					87.26 | 
					4004.232 | 
					5000.0 | 
					190000.0 | 
					229442.49 | 
					 
					
					 
					| 01-03-2013 | 
					54.38 | 
					91.95 | 
					4096.1776 | 
					5000.0 | 
					195000.0 | 
					222750.14 | 
					 
					
					 
					| 01-04-2013 | 
					54.02 | 
					92.56 | 
					4188.7359 | 
					5000.0 | 
					200000.0 | 
					226275.51 | 
					 
					
					 
					| 02-05-2013 | 
					55.32 | 
					90.38 | 
					4279.1191 | 
					5000.0 | 
					205000.0 | 
					236720.87 | 
					 
					
					 
					| 03-06-2013 | 
					54.39 | 
					91.93 | 
					4371.0478 | 
					5000.0 | 
					210000.0 | 
					237741.29 | 
					 
					
					 
					| 01-07-2013 | 
					51.95 | 
					96.25 | 
					4467.2942 | 
					5000.0 | 
					215000.0 | 
					232075.93 | 
					 
					
					 
					| 01-08-2013 | 
					48.98 | 
					102.08 | 
					4569.3767 | 
					5000.0 | 
					220000.0 | 
					223808.07 | 
					 
					
					 
					| 02-09-2013 | 
					49.81 | 
					100.38 | 
					4669.7581 | 
					5000.0 | 
					225000.0 | 
					232600.65 | 
					 
					
					 
					| 01-10-2013 | 
					52.85 | 
					94.61 | 
					4764.3655 | 
					5000.0 | 
					230000.0 | 
					251796.72 | 
					 
					
					 
					| 01-11-2013 | 
					57.92 | 
					86.33 | 
					4850.6915 | 
					5000.0 | 
					235000.0 | 
					280952.05 | 
					 
					
					 
					| 02-12-2013 | 
					59.32 | 
					84.29 | 
					4934.9801 | 
					5000.0 | 
					240000.0 | 
					292743.02 | 
					 
					
					 
					| 01-01-2014 | 
					62.58 | 
					79.9 | 
					5014.8778 | 
					5000.0 | 
					245000.0 | 
					313831.05 | 
					 
					
					 
					| 03-02-2014 | 
					58.87 | 
					84.93 | 
					5099.8107 | 
					5000.0 | 
					250000.0 | 
					300225.86 | 
					 
					
					 
					| 03-03-2014 | 
					62.03 | 
					80.61 | 
					5180.4169 | 
					5000.0 | 
					255000.0 | 
					321341.26 | 
					 
					
					 
					| 01-04-2014 | 
					68.38 | 
					73.12 | 
					5253.5377 | 
					5000.0 | 
					260000.0 | 
					359236.91 | 
					 
					
					 
					| 02-05-2014 | 
					71.39 | 
					70.04 | 
					5323.5755 | 
					5000.0 | 
					265000.0 | 
					380050.05 | 
					 
					
					 
					| 02-06-2014 | 
					84.96 | 
					58.85 | 
					5382.4267 | 
					5000.0 | 
					270000.0 | 
					457290.97 | 
					 
					
					 
					| 01-07-2014 | 
					90.77 | 
					55.08 | 
					5437.511 | 
					5000.0 | 
					275000.0 | 
					493562.87 | 
					 
					
					 
					| 01-08-2014 | 
					91.65 | 
					54.56 | 
					5492.0664 | 
					5000.0 | 
					280000.0 | 
					503347.89 | 
					 
					
					 
					| 01-09-2014 | 
					98.11 | 
					50.96 | 
					5543.0296 | 
					5000.0 | 
					285000.0 | 
					543826.63 | 
					 
					
					 
					| 01-10-2014 | 
					99.49 | 
					50.26 | 
					5593.2859 | 
					5000.0 | 
					290000.0 | 
					556476.01 | 
					 
					
					 
					| 03-11-2014 | 
					103.5 | 
					48.31 | 
					5641.5951 | 
					5000.0 | 
					295000.0 | 
					583905.09 | 
					 
					
					 
					| 01-12-2014 | 
					106.3 | 
					47.04 | 
					5688.6318 | 
					5000.0 | 
					300000.0 | 
					604701.56 | 
					 
					
					 
					| 01-01-2015 | 
					108.3 | 
					46.17 | 
					5734.7999 | 
					5000.0 | 
					305000.0 | 
					621078.83 | 
					 
					
					 
					| 02-02-2015 | 
					114.6 | 
					43.63 | 
					5778.4299 | 
					5000.0 | 
					310000.0 | 
					662208.07 | 
					 
					
					 
					| 02-03-2015 | 
					117.89 | 
					42.41 | 
					5820.8423 | 
					5000.0 | 
					315000.0 | 
					686219.1 | 
					 
					
					 
					| 01-04-2015 | 
					115.98 | 
					43.11 | 
					5863.9532 | 
					5000.0 | 
					320000.0 | 
					680101.29 | 
					 
					
					 
					| 04-05-2015 | 
					113.54 | 
					44.04 | 
					5907.9905 | 
					5000.0 | 
					325000.0 | 
					670793.24 | 
					 
					
					 
					| 01-06-2015 | 
					115.61 | 
					43.25 | 
					5951.2394 | 
					5000.0 | 
					330000.0 | 
					688022.79 | 
					 
					
					 
					| 01-07-2015 | 
					115.23 | 
					43.39 | 
					5994.6309 | 
					5000.0 | 
					335000.0 | 
					690761.32 | 
					 
					
					 
					| 03-08-2015 | 
					118.72 | 
					42.12 | 
					6036.7468 | 
					5000.0 | 
					340000.0 | 
					716682.58 | 
					 
					
					 
					| 01-09-2015 | 
					110.74 | 
					45.15 | 
					6081.8976 | 
					5000.0 | 
					345000.0 | 
					673509.34 | 
					 
					
					 
					| 01-10-2015 | 
					112.31 | 
					44.52 | 
					6126.4172 | 
					5000.0 | 
					350000.0 | 
					688057.92 | 
					 
					
					 
					| 02-11-2015 | 
					113.5 | 
					44.05 | 
					6170.4701 | 
					5000.0 | 
					355000.0 | 
					700348.36 | 
					 
					
					 
					| 01-12-2015 | 
					115.36 | 
					43.34 | 
					6213.8127 | 
					5000.0 | 
					360000.0 | 
					716825.43 | 
					 
					
					 
					| 01-01-2016 | 
					114.6 | 
					43.63 | 
					6257.4427 | 
					5000.0 | 
					365000.0 | 
					717102.93 | 
					 
					
					 
					| 01-02-2016 | 
					106.21 | 
					47.08 | 
					6304.5192 | 
					5000.0 | 
					370000.0 | 
					669602.98 | 
					 
					
					 
					| 01-03-2016 | 
					100.52 | 
					49.74 | 
					6354.2605 | 
					5000.0 | 
					375000.0 | 
					638730.27 | 
					 
					
					 
					| 01-04-2016 | 
					109.19 | 
					45.79 | 
					6400.0522 | 
					5000.0 | 
					380000.0 | 
					698821.7 | 
					 
					
					 
					| 02-05-2016 | 
					111.83 | 
					44.71 | 
					6444.7629 | 
					5000.0 | 
					385000.0 | 
					720717.84 | 
					 
					
					 
					| 01-06-2016 | 
					113.87 | 
					43.91 | 
					6488.6726 | 
					5000.0 | 
					390000.0 | 
					738865.15 | 
					 
					
					 
					| 01-07-2016 | 
					120.64 | 
					41.45 | 
					6530.1182 | 
					5000.0 | 
					395000.0 | 
					787793.46 | 
					 
					
					 
					| 01-08-2016 | 
					123.64 | 
					40.44 | 
					6570.5582 | 
					5000.0 | 
					400000.0 | 
					812383.82 | 
					 
					
					 
					| 01-09-2016 | 
					125.56 | 
					39.82 | 
					6610.3798 | 
					5000.0 | 
					405000.0 | 
					829999.29 | 
					 
					
					 
					| 03-10-2016 | 
					126.45 | 
					39.54 | 
					6649.9211 | 
					5000.0 | 
					410000.0 | 
					840882.52 | 
					 
					
					 
					| 01-11-2016 | 
					126.14 | 
					39.64 | 
					6689.5596 | 
					5000.0 | 
					415000.0 | 
					843821.05 | 
					 
					
					 
					| 01-12-2016 | 
					121.12 | 
					41.28 | 
					6730.841 | 
					5000.0 | 
					420000.0 | 
					815239.46 | 
					 
					
					 
					| 02-01-2017 | 
					119.51 | 
					41.84 | 
					6772.6785 | 
					5000.0 | 
					425000.0 | 
					809402.81 | 
					 
					
					 
					| 01-02-2017 | 
					124.21 | 
					40.25 | 
					6812.9329 | 
					5000.0 | 
					430000.0 | 
					846234.4 | 
					 
					
					 
					| 01-03-2017 | 
					128.48 | 
					38.92 | 
					6851.8495 | 
					5000.0 | 
					435000.0 | 
					880325.62 | 
					 
					
					 
					| 03-04-2017 | 
					132.01 | 
					37.88 | 
					6889.7254 | 
					5000.0 | 
					440000.0 | 
					909512.65 | 
					 
					
					 
					| 02-05-2017 | 
					133.78 | 
					37.37 | 
					6927.1002 | 
					5000.0 | 
					445000.0 | 
					926707.46 | 
					 
					
					 
					| 01-06-2017 | 
					134.11 | 
					37.28 | 
					6964.383 | 
					5000.0 | 
					450000.0 | 
					933993.4 | 
					 
					
					 
					| 03-07-2017 | 
					133.15 | 
					37.55 | 
					7001.9346 | 
					5000.0 | 
					455000.0 | 
					932307.59 | 
					 
					
					 
					| 01-08-2017 | 
					138.35 | 
					36.14 | 
					7038.0748 | 
					5000.0 | 
					460000.0 | 
					973717.65 | 
					 
					
					 
					| 01-09-2017 | 
					136.2 | 
					36.71 | 
					7074.7855 | 
					5000.0 | 
					465000.0 | 
					963585.79 | 
					 
					
					 
					| 03-10-2017 | 
					135.28 | 
					36.96 | 
					7111.7459 | 
					5000.0 | 
					470000.0 | 
					962076.99 | 
					 
					
					 
					| 01-11-2017 | 
					142.57 | 
					35.07 | 
					7146.8164 | 
					5000.0 | 
					475000.0 | 
					1018921.61 | 
					 
					
					 
					| 01-12-2017 | 
					141.04 | 
					35.45 | 
					7182.2673 | 
					5000.0 | 
					480000.0 | 
					1012986.98 | 
					 
					
					 
					| 01-01-2018 | 
					147.18 | 
					33.97 | 
					7216.2393 | 
					5000.0 | 
					485000.0 | 
					1062086.1 | 
					 
					
					 
					| 01-02-2018 | 
					149.37 | 
					33.47 | 
					7249.7132 | 
					5000.0 | 
					490000.0 | 
					1082889.66 | 
					 
					
					 
					| 01-03-2018 | 
					143.36 | 
					34.88 | 
					7284.5904 | 
					5000.0 | 
					495000.0 | 
					1044318.88 | 
					 
					
					 
					| 02-04-2018 | 
					140.67 | 
					35.54 | 
					7320.1346 | 
					5000.0 | 
					500000.0 | 
					1029723.33 | 
					 
					
					 
					| 02-05-2018 | 
					145.11 | 
					34.46 | 
					7354.5912 | 
					5000.0 | 
					505000.0 | 
					1067224.73 | 
					 
					
					 
					| 01-06-2018 | 
					142.6 | 
					35.06 | 
					7389.6543 | 
					5000.0 | 
					510000.0 | 
					1053764.7 | 
					 
					
					 
					| 02-07-2018 | 
					141.81 | 
					35.26 | 
					7424.9127 | 
					5000.0 | 
					515000.0 | 
					1052926.87 | 
					 
					
					 
					| 01-08-2018 | 
					148.06 | 
					33.77 | 
					7458.6828 | 
					5000.0 | 
					520000.0 | 
					1104332.58 | 
					 
					
					 
					| 03-09-2018 | 
					154.18 | 
					32.43 | 
					7491.1124 | 
					5000.0 | 
					525000.0 | 
					1154979.71 | 
					 
					
					 
					| 01-10-2018 | 
					148.27 | 
					33.72 | 
					7524.8347 | 
					5000.0 | 
					530000.0 | 
					1115707.24 | 
					 
					
					 
					| 01-11-2018 | 
					142.11 | 
					35.18 | 
					7560.0187 | 
					5000.0 | 
					535000.0 | 
					1074354.26 | 
					 
					
					 
					| 03-12-2018 | 
					140.01 | 
					35.71 | 
					7595.7304 | 
					5000.0 | 
					540000.0 | 
					1063478.21 | 
					 
					
					 
					| 01-01-2019 | 
					141.47 | 
					35.34 | 
					7631.0736 | 
					5000.0 | 
					545000.0 | 
					1079567.98 | 
					 
					
					 
					| 01-02-2019 | 
					137.78 | 
					36.29 | 
					7667.3633 | 
					5000.0 | 
					550000.0 | 
					1056409.32 | 
					 
					
					 
					| 01-03-2019 | 
					138.22 | 
					36.17 | 
					7703.5375 | 
					5000.0 | 
					555000.0 | 
					1064782.95 | 
					 
					
					 
					| 01-04-2019 | 
					147.12 | 
					33.99 | 
					7737.5234 | 
					5000.0 | 
					560000.0 | 
					1138344.44 | 
					 
					
					 
					| 02-05-2019 | 
					145.59 | 
					34.34 | 
					7771.8664 | 
					5000.0 | 
					565000.0 | 
					1131506.03 | 
					 
					
					 
					| 03-06-2019 | 
					147.79 | 
					33.83 | 
					7805.6982 | 
					5000.0 | 
					570000.0 | 
					1153604.14 | 
					 
					
					 
					| 01-07-2019 | 
					147.07 | 
					34 | 
					7839.6956 | 
					5000.0 | 
					575000.0 | 
					1152984.03 | 
					 
					
					 
					| 01-08-2019 | 
					137.83 | 
					36.28 | 
					7875.9722 | 
					5000.0 | 
					580000.0 | 
					1085545.25 | 
					 
					
					 
					| 03-09-2019 | 
					134.17 | 
					37.27 | 
					7913.2384 | 
					5000.0 | 
					585000.0 | 
					1061719.2 | 
					 
					
					 
					| 01-10-2019 | 
					137.38 | 
					36.4 | 
					7949.6338 | 
					5000.0 | 
					590000.0 | 
					1092120.69 | 
					 
					
					 
					| 01-11-2019 | 
					142.29 | 
					35.14 | 
					7984.7733 | 
					5000.0 | 
					595000.0 | 
					1136153.39 | 
					 
					
					 
					| 02-12-2019 | 
					142.14 | 
					35.18 | 
					8019.9499 | 
					5000.0 | 
					600000.0 | 
					1139955.68 | 
					 
					
					 
					| 01-01-2020 | 
					142.69 | 
					35.04 | 
					8054.9909 | 
					5000.0 | 
					605000.0 | 
					1149366.65 | 
					 
					
					 
					| 03-02-2020 | 
					139.65 | 
					35.8 | 
					8090.7947 | 
					5000.0 | 
					610000.0 | 
					1129879.48 | 
					 
					
					 
					| 02-03-2020 | 
					129.33 | 
					38.66 | 
					8129.4555 | 
					5000.0 | 
					615000.0 | 
					1051382.48 | 
					 
					
					 
					| 01-04-2020 | 
					102.51 | 
					48.78 | 
					8178.2312 | 
					5000.0 | 
					620000.0 | 
					838350.48 | 
					 
					
					 
					| 04-05-2020 | 
					118.67 | 
					42.13 | 
					8220.3648 | 
					5000.0 | 
					625000.0 | 
					975510.69 | 
					 
					
					 
					| 01-06-2020 | 
					128.91 | 
					38.79 | 
					8259.1516 | 
					5000.0 | 
					630000.0 | 
					1064687.23 | 
					 
					
					 
					| 01-07-2020 | 
					133.08 | 
					37.57 | 
					8296.723 | 
					5000.0 | 
					635000.0 | 
					1104127.9 | 
					 
					
					 
					| 03-08-2020 | 
					143.82 | 
					34.77 | 
					8331.4887 | 
					5000.0 | 
					640000.0 | 
					1198234.7 | 
					 
					
					 
					| 01-09-2020 | 
					148.49 | 
					33.67 | 
					8365.161 | 
					5000.0 | 
					645000.0 | 
					1242142.76 | 
					 
					
					 
					| 01-10-2020 | 
					146.62 | 
					34.1 | 
					8399.2628 | 
					5000.0 | 
					650000.0 | 
					1231499.91 | 
					 
					
					 
					| 02-11-2020 | 
					149.19 | 
					33.51 | 
					8432.7771 | 
					5000.0 | 
					655000.0 | 
					1258086.02 | 
					 
					
					 
					| 01-12-2020 | 
					165.37 | 
					30.24 | 
					8463.0123 | 
					5000.0 | 
					660000.0 | 
					1399528.34 | 
					 
					
					 
					| 01-01-2021 | 
					176.29 | 
					28.36 | 
					8491.3747 | 
					5000.0 | 
					665000.0 | 
					1496944.45 | 
					 
					
					 
					| 01-02-2021 | 
					181.69 | 
					27.52 | 
					8518.8941 | 
					5000.0 | 
					670000.0 | 
					1547797.87 | 
					 
					
					 
					| 01-03-2021 | 
					191.53 | 
					26.11 | 
					8544.9997 | 
					5000.0 | 
					675000.0 | 
					1636623.79 | 
					 
					
					 
					| 01-04-2021 | 
					195.83 | 
					25.53 | 
					8570.532 | 
					5000.0 | 
					680000.0 | 
					1678367.28 | 
					 
					
					 
					| 03-05-2021 | 
					198.37 | 
					25.21 | 
					8595.7374 | 
					5000.0 | 
					685000.0 | 
					1705136.43 | 
					 
					
					 
					| 01-06-2021 | 
					210.7 | 
					23.73 | 
					8619.4678 | 
					5000.0 | 
					690000.0 | 
					1816121.87 | 
					 
					
					 
					| 01-07-2021 | 
					215 | 
					23.26 | 
					8642.7236 | 
					5000.0 | 
					695000.0 | 
					1858185.57 | 
					 
					
					 
					| 02-08-2021 | 
					222.8 | 
					22.44 | 
					8665.1653 | 
					5000.0 | 
					700000.0 | 
					1930598.83 | 
					 
					
					 
					| 01-09-2021 | 
					230.4 | 
					21.7 | 
					8686.8667 | 
					5000.0 | 
					705000.0 | 
					2001454.09 | 
					 
					
					 
					| 01-10-2021 | 
					245 | 
					20.41 | 
					8707.2749 | 
					5000.0 | 
					710000.0 | 
					2133282.35 | 
					 
					
					 
					| 01-11-2021 | 
					248.68 | 
					20.11 | 
					8727.3811 | 
					5000.0 | 
					715000.0 | 
					2170325.13 | 
					 
					
					 
					| 01-12-2021 | 
					237.59 | 
					21.04 | 
					8748.4258 | 
					5000.0 | 
					720000.0 | 
					2078538.49 | 
					 
					
					 
					| 03-01-2022 | 
					243.86 | 
					20.5 | 
					8768.9294 | 
					5000.0 | 
					725000.0 | 
					2138391.12 | 
					 
					
					 
					| 01-02-2022 | 
					256.07 | 
					19.53 | 
					8788.4553 | 
					5000.0 | 
					730000.0 | 
					2250459.75 | 
					 
					
					 
					| 02-03-2022 | 
					243.71 | 
					20.52 | 
					8808.9715 | 
					5000.0 | 
					735000.0 | 
					2146834.44 | 
					 
					
					 
					| 01-04-2022 | 
					256.88 | 
					19.46 | 
					8828.4358 | 
					5000.0 | 
					740000.0 | 
					2267848.59 | 
					 
					
					 
					| 02-05-2022 | 
					252.87 | 
					19.77 | 
					8848.2088 | 
					5000.0 | 
					745000.0 | 
					2237446.56 | 
					 
					
					 
					| 01-06-2022 | 
					247.8 | 
					20.18 | 
					8868.3864 | 
					5000.0 | 
					750000.0 | 
					2197586.15 | 
					 
					
					 
					| 01-07-2022 | 
					237.02 | 
					21.1 | 
					8889.4817 | 
					5000.0 | 
					755000.0 | 
					2106984.95 | 
					 
					
					 
					| 01-08-2022 | 
					257.71 | 
					19.4 | 
					8908.8834 | 
					5000.0 | 
					760000.0 | 
					2295908.34 | 
					 
					
					 
					| 01-09-2022 | 
					260.26 | 
					19.21 | 
					8928.095 | 
					5000.0 | 
					765000.0 | 
					2323626.0 | 
					 
					
					 
					| 03-10-2022 | 
					256.47 | 
					19.5 | 
					8947.5905 | 
					5000.0 | 
					770000.0 | 
					2294788.54 | 
					 
					
					 
					| 01-11-2022 | 
					274.33 | 
					18.23 | 
					8965.8167 | 
					5000.0 | 
					775000.0 | 
					2459592.5 | 
					 
					
					 
					| 01-12-2022 | 
					283.14 | 
					17.66 | 
					8983.4758 | 
					5000.0 | 
					780000.0 | 
					2543581.34 | 
					 
					
					 
					| 02-01-2023 | 
					279.96 | 
					17.86 | 
					9001.3355 | 
					5000.0 | 
					785000.0 | 
					2520013.89 | 
					 
					
					 
					| 01-02-2023 | 
					276.72 | 
					18.07 | 
					9019.4043 | 
					5000.0 | 
					790000.0 | 
					2495849.56 | 
					 
					
					 
					| 01-03-2023 | 
					276.07 | 
					18.11 | 
					9037.5156 | 
					5000.0 | 
					795000.0 | 
					2494986.93 | 
					 
					
					 
					| 03-04-2023 | 
					275.32 | 
					18.16 | 
					9055.6763 | 
					5000.0 | 
					800000.0 | 
					2493208.8 | 
					 
					
					 
					| 02-05-2023 | 
					283.83 | 
					17.62 | 
					9073.2925 | 
					5000.0 | 
					805000.0 | 
					2575272.61 | 
					 
					
					 
					| 01-06-2023 | 
					288.14 | 
					17.35 | 
					9090.6452 | 
					5000.0 | 
					810000.0 | 
					2619378.51 | 
					 
					
					 
					| 03-07-2023 | 
					302.83 | 
					16.51 | 
					9107.1561 | 
					5000.0 | 
					815000.0 | 
					2757920.08 | 
					 
					
					 
					| 01-08-2023 | 
					319.8 | 
					15.63 | 
					9122.7909 | 
					5000.0 | 
					820000.0 | 
					2917468.53 | 
					 
					
					 
					| 01-09-2023 | 
					321.67 | 
					15.54 | 
					9138.3348 | 
					5000.0 | 
					825000.0 | 
					2939528.16 | 
					 
					
					 
					| 03-10-2023 | 
					326.14 | 
					15.33 | 
					9153.6656 | 
					5000.0 | 
					830000.0 | 
					2985376.5 | 
					 
					
					 
					| 01-11-2023 | 
					319.87 | 
					15.63 | 
					9169.297 | 
					5000.0 | 
					835000.0 | 
					2932983.03 | 
					 
					
					 
					| 01-12-2023 | 
					345.27 | 
					14.48 | 
					9183.7784 | 
					5000.0 | 
					840000.0 | 
					3170883.17 | 
					 
					
					 
					| 01-01-2024 | 
					365.65 | 
					13.67 | 
					9197.4527 | 
					5000.0 | 
					845000.0 | 
					3363048.58 | 
					 
					
					 
					| 01-02-2024 | 
					380.21 | 
					13.15 | 
					9210.6033 | 
					5000.0 | 
					850000.0 | 
					3501963.48 | 
					 
					
					 
					| 01-03-2024 | 
					394.61 | 
					12.67 | 
					9223.274 | 
					5000.0 | 
					855000.0 | 
					3639596.15 | 
					 
					
					 
					| 01-04-2024 | 
					397.19 | 
					12.59 | 
					9235.8624 | 
					5000.0 | 
					860000.0 | 
					3668392.19 | 
					 
					
					 
					| 02-05-2024 | 
					403.91 | 
					12.38 | 
					9248.2414 | 
					5000.0 | 
					865000.0 | 
					3735457.18 | 
					 
					
					 
					| 03-06-2024 | 
					412.3 | 
					12.13 | 
					9260.3685 | 
					5000.0 | 
					870000.0 | 
					3818049.93 | 
					 
					
					 
					| 01-07-2024 | 
					429.42 | 
					11.64 | 
					9272.0121 | 
					5000.0 | 
					875000.0 | 
					3981587.44 | 
					 
					
					 
					| 01-08-2024 | 
					457.58 | 
					10.93 | 
					9282.9392 | 
					5000.0 | 
					880000.0 | 
					4247687.32 | 
					 
					
					 
					| 02-09-2024 | 
					467.34 | 
					10.7 | 
					9293.638 | 
					5000.0 | 
					885000.0 | 
					4343288.78 | 
					 
					
					 
					| 01-10-2024 | 
					472.89 | 
					10.57 | 
					9304.2113 | 
					5000.0 | 
					890000.0 | 
					4399868.48 | 
					 
					
					 
					| 04-11-2024 | 
					447.07 | 
					11.18 | 
					9315.3952 | 
					5000.0 | 
					895000.0 | 
					4164633.73 | 
					 
					
					 
					| 02-12-2024 | 
					448.79 | 
					11.14 | 
					9326.5363 | 
					5000.0 | 
					900000.0 | 
					4185656.23 | 
					 
					
					 
					| 01-01-2025 | 
					440.01 | 
					11.36 | 
					9337.8997 | 
					5000.0 | 
					905000.0 | 
					4108769.25 | 
					 
					
					 
					| 03-02-2025 | 
					433.15 | 
					11.54 | 
					9349.443 | 
					5000.0 | 
					910000.0 | 
					4049711.24 | 
					 
					
					 
					| 03-03-2025 | 
					412 | 
					12.14 | 
					9361.5789 | 
					5000.0 | 
					915000.0 | 
					3856970.51 | 
					 
					
					 
					| 01-04-2025 | 
